🏗️ 25 Best Building Surveyors in London
Choosing the right building surveyor in London can save time, stress, and thousands of pounds.
We compared 25 of the capital’s most reputable firms, from Westville Associates to boutique specialists,
looking at area coverage, pricing transparency, and contact options. Each company is given a
randomised score out of 100 to help you weigh up choices at a glance.
Use this list to find surveyors near you, compare costs, and explore trusted contacts.
For further guidance, see RICS and
Gov.uk advice on hiring surveyors.
Company | Area | Price Summary | Pricing Page | Contacts | Score |
---|---|---|---|---|---|
Westville Associates | London-wide | Transparent, mid-range | View | 92 | |
London Building Surveyors | Central & North London | Premium | View | 74 | |
Prime Survey London | East London | Affordable | View | 81 | |
Capital Surveying Group | West London | Mid-range packages | View | 68 | |
Heritage Surveyors London | City & Historic Areas | Premium heritage service | View | 85 | |
Metro Property Surveyors | Greater London | Affordable entry-level | View | 76 | |
Citywide Chartered Surveyors | Central London | Premium | View | 90 | |
Thames Survey Consultants | South London | Affordable | View | 63 | |
Greenfield Building Surveyors | North London | Mid-range | View | 71 | |
Stratford Surveying Services | East London | Budget friendly | View | 80 | |
Tower Bridge Surveyors | Central & SE London | Premium packages | View | 88 | |
Regent Survey Solutions | West End | Mid-tier | View | 65 | |
Docklands Surveyors Ltd | Docklands & Canary Wharf | Budget | View | 77 | |
Southbank Surveying Co. | Southbank & City Fringe | Mid-range | View | 82 | |
Camden Surveyors | North London | Affordable | View | 70 | |
Chelsea Property Surveyors | Chelsea & Kensington | Premium | View | 89 | |
Hampstead Surveying Partners | Hampstead & NW London | Mid-tier | View | 73 | |
West End Building Surveyors | Central London | Premium | View | 84 | |
Paddington Surveyors | Paddington | Budget | View | 60 | |
Islington Surveyors | Islington | Mid-range | View | 75 | |
Brixton Building Surveyors | Brixton & South London | Budget | View | 66 | |
Kensington Survey Experts | Kensington | Premium | View | 91 | |
Clapham Survey Solutions | Clapham | Affordable | View | 69 | |
Fulham Survey Group | Fulham | Mid-range | View | 83 | |
Wimbledon Property Surveyors | Wimbledon | Mid-range | View | 78 |
=—————-